Three fits instead of two genders
We grade the same garment in three fits. You choose by how you want the garment to sit, not by what your passport says.
- Close
- Follows the body. Least ease, most shape.
- Straight
- Our standard. Falls straight from shoulder and hip.
- Roomy
- Extra width over chest, hip and thigh. Same shoulder width as Straight.
Tops, garment measurements in cm
| Size | Chest (half) | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|
| XXS | 46 | 66 | 60 | 40 |
| XS | 49 | 68 | 61 | 42 |
| S | 52 | 70 | 62 | 44 |
| M | 55 | 72 | 63 | 46 |
| L | 58 | 74 | 64 | 48 |
| XL | 62 | 76 | 65 | 50 |
| XXL | 66 | 78 | 66 | 52 |
| 3XL | 70 | 80 | 67 | 54 |
| 4XL | 74 | 82 | 68 | 56 |
Chest is half the garment measured an inch below the armhole, laid flat on the table.
Trousers, garment measurements in cm
| Size | Waist (half) | Inseam | Thigh | Leg opening |
|---|---|---|---|---|
| XXS | 35 | 78 | 28 | 18 |
| XS | 38 | 79 | 29 | 18,5 |
| S | 41 | 80 | 30 | 19 |
| M | 44 | 81 | 31 | 19,5 |
| L | 47 | 82 | 32 | 20 |
| XL | 51 | 83 | 34 | 21 |
| XXL | 55 | 84 | 36 | 22 |
| 3XL | 59 | 84 | 38 | 23 |
| 4XL | 63 | 84 | 40 | 24 |
Slippers
| Size | Foot length in cm |
|---|---|
| 36–37 | 23,0–23,8 |
| 38–39 | 24,5–25,3 |
| 40–41 | 26,0–26,8 |
| 42–43 | 27,5–28,3 |
| 44–45 | 29,0–29,8 |
| 46–47 | 30,5–31,3 |
Boiled wool felt gives about three millimetres over the first two weeks. If they fit exactly right in the shop they will still fit right in a year. If they feel tight, go up a size.
